Mark Fitzpatrick
Mark Fitzpatrick
Born: November 13, 1968
Toronto, ON Canada
Position: G
Height: 6'2"
Weight: 195
Shoot/Catch: Right
Career: 1984-2000
Major league statistics
Mark Fitzpatrick compiled a career record of 130 wins, 70 losses and 17 ties with a goals against average of 3.15 in his career with the Medicine Hat Tigers, New Haven Nighthawks, Capital District Islanders, Fort Wayne Komets, Cincinnati Cyclones and Detroit Vipers. He began playing during the 1984 season and last took the ice during the 2000 campaign.
![]() Medicine Hat Tigers |
![]() New Haven Nighthawks |
![]() Capital District Islanders |
![]() Fort Wayne Komets |
![]() Cincinnati Cyclones |
![]() Detroit Vipers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | WHL | Medicine Hat Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | WHL | Medicine Hat Tigers | 41 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | WHL | Medicine Hat Tigers | 50 | 0 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | WHL | Medicine Hat Tigers | 63 | 0 | 9 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | New Haven Nighthawks | 18 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Capital District Islanders | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Capital District Islanders | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Capital District Islanders | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Fort Wayne Komets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Cincinnati Cyclones | 24 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Detroit Vipers | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 241 | 0 | 20 | 20 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | WHL | Medicine Hat Tigers | 3 | 180 | 1 | 2 | 0 | 0 | 9 | 3.00 | ||||
1985-86 | WHL | Medicine Hat Tigers | 41 | 2074 | 26 | 6 | 1 | 4 | 1 | 99 | 2.86 | |||
1986-87 | WHL | Medicine Hat Tigers | 50 | 2844 | 31 | 11 | 4 | 1 | 4 | 159 | 3.35 | |||
1987-88 | WHL | Medicine Hat Tigers | 63 | 3600 | 36 | 15 | 6 | 2 | 194 | 3.23 | ||||
1988-89 | AHL | New Haven Nighthawks | 18 | 980 | 10 | 5 | 1 | 1 | 1 | 54 | 3.31 | 477 | 423 | .887 |
1990-91 | AHL | Capital District Islanders | 12 | 734 | 3 | 7 | 2 | 0 | 0 | 47 | 3.84 | 362 | 315 | .870 |
1991-92 | AHL | Capital District Islanders | 14 | 782 | 6 | 5 | 1 | 0 | 0 | 39 | 2.99 | 389 | 350 | .900 |
1992-93 | AHL | Capital District Islanders | 5 | 284 | 1 | 3 | 1 | 0 | 0 | 18 | 3.80 | 138 | 120 | .870 |
1997-98 | IHL | Fort Wayne Komets | 2 | 119 | 1 | 1 | 0 | 1 | 0 | 8 | 4.03 | 56 | 48 | .857 |
1999-00 | IHL | Cincinnati Cyclones | 24 | 1379 | 11 | 11 | 1 | 2 | 4 | 59 | 2.57 | 700 | 641 | .916 |
2000-01 | IHL | Detroit Vipers | 9 | 485 | 4 | 4 | 0 | 0 | 0 | 21 | 2.60 | 259 | 238 | .919 |
Totals | 241 | 13461 | 130 | 70 | 17 | 9 | 12 | 707 | 3.15 | 2842 | 2135 | .751 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | WHL | Medicine Hat Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | WHL | Medicine Hat Tigers | 19 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | WHL | Medicine Hat Tigers | 20 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | WHL | Medicine Hat Tigers | 16 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 56 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | WHL | Medicine Hat Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1985-86 | WHL | Medicine Hat Tigers | 19 | 986 | 12 | 5 | 0 | 0 | 0 | 58 | 3.53 | 0 | ||
1986-87 | WHL | Medicine Hat Tigers | 20 | 1224 | 12 | 8 | 0 | 0 | 1 | 71 | 3.48 | 0 | ||
1987-88 | WHL | Medicine Hat Tigers | 16 | 959 | 12 | 4 | 0 | 0 | 1 | 52 | 3.25 | 0 | ||
Totals | 56 | 3169 | 36 | 17 | 0 | 0 | 2 | 181 | 3.43 | 181 | 0 | .000 |